Check out our latest California flat fee MLS reviews:
Flat Fee MLS Listing Options
Gold
$449
All the features of Silver plus ShowingTime, Call Forwarding and our Marketing Plan
*Most Popular*
Platinum
$499
plus 1/2% at closing
Our Full Service listing where we take care of EVERYTHING from A to Z
Diamond
$499
plus 3/4% at closing
All the features of Platinum plus we come to your home to meet with you. Currently only available in Los Angeles County
Silver | Gold | Platinum | Diamond | |
---|---|---|---|---|
Listing Term | 6 Mo | 6 Mo | Until Sold | Until Sold |
Listed on MLS | ||||
Listed on Realtor.com | ||||
Listed on Realtor.com | ||||
Access to all state forms & disclosures | ||||
You choose buyer agent’s commission | ||||
Unlimited price changes to MLS listing | ||||
Photos on MLS Listing | 5 | 15 | Maximum | Maximum |
DocuSign (e-signature) Documents | ||||
Seller's contact info prominently displayed on MLS listing | ||||
Cancel at any time | ||||
Email support | ||||
California Association of Realtors Required Disclosures | ||||
Secure Lockbox | ||||
For Sale Sign | ||||
Printable Color Flyer | ||||
Showing Time Scheduling and Feedback | ||||
Automated Phone Lead Forwarding | ||||
Posting Open Houses | ||||
Listing Featured on Social Media | ||||
Purchase Contract Negotiations | ||||
Closing Transaction Support (Escrow, Inspections, etc.) | ||||
Professional Photography | ||||
Video Tour | ||||
Matterport 3D Virtual tour & Floor Plan | ||||
*A lock icon indicates optional upgrades |