Check out our latest California flat fee MLS reviews:
Flat Fee MLS Listing Options
Gold
$449
All the features of Silver plus ShowingTime, Call Forwarding and our Marketing Plan
Platinum
$499
plus 1/2% at closing
Our Full Service listing where we take care of EVERYTHING from A to Z
| Silver | Gold | Platinum | |
|---|---|---|---|
| Listing Term | 6 Mo | 6 Mo | Until Sold |
| Listed on MLS | |||
| Listed on Realtor.com | |||
| Access to all state forms & disclosures | |||
| You choose buyer agent’s commission | |||
| Unlimited price changes to MLS listing | |||
| Photos on MLS Listing | 5 | 15 | Maximum |
| DocuSign (e-signature) Documents | |||
| Seller's contact info prominently displayed on MLS listing | |||
| Cancel at any time | |||
| Email support | |||
| California Association of Realtors Required Disclosures | |||
| Secure Lockbox | |||
| For Sale Sign | |||
| Printable Color Flyer | |||
| Showing Time Scheduling and Feedback | |||
| Automated Phone Lead Forwarding | |||
| Posting Open Houses | |||
| Listing Featured on Social Media | |||
| Purchase Contract Negotiations | |||
| Closing Transaction Support (Escrow, Inspections, etc.) | |||
| Professional Photography | |||
| Video Tour | |||
| Matterport 3D Virtual tour & Floor Plan | |||
| *A lock icon indicates optional upgrades |
There are no refunds after the property is listed in the MLS. Cancellations made prior to a property listed in the MLS will incur a 25% cancellation fee.
The Silver and Gold Listing plans have NO COMMISSION and NO TRANSACTION FEE due if the Buyer has no Agent. If an Agent represents the Buyer a “Transaction Coordination Fee” of 1/10 of 1 percent (0.1%) of the Purchase Price will be collected at closing by Mills Realty to cover costs associated with coordinating the transaction and employing and enforcing policies and procedures required to stay compliant with State Laws and MLS Rules.